1. Resistance to chemical, abrasion resistant & excellent resistant to color change, Eco-friendly.
2. Excellent strength-suitable for high speed sewing machine.
3. High strength, Low CV, low shrinkage.
4. Ring Spun twisted and TFO twisted available.
5. suitable both for sewing and for knitting.
8S/2 | 8S/3 |
12S/2 | 12S/4 |
16S/2 | 16S/3 |
20S/2 | 20S/3 |
20S/6 | 20S/9 |
28S/2 | 28S/3 |
30S/2 | 30S/3 |
40S/2 | 40S/3 |
42S/2 | 42S/3 |
50S/2 | 50S/3 |
60S/2 | 60S/3 |
80S/2 | 80S/3 |
Counts | 20S/2 | 20S/3 | 30S/2 | 30S/3 | 40S/2 | 40S/3 | 50S/2 | 50S/3 | 60S/2 | 60S/3 |
---|---|---|---|---|---|---|---|---|---|---|
Length/kg/m | 16935 | 11289 | 11278 | 16935 | 33869 | 22583 | 42337 | 28225 | 50800 | 33898 |
Strength (kcn) | 2287 | 3753 | 1556 | 2324 | 1100 | 1764 | 860 | 1315 | 685 | 1112 |
Elongation (%) | 15.56 | 15.96 | 14.58 | 16.29 | 13.4 | 15.4 | 12.63 | 14.53 | 13.22 | 14.15 |
Twist (TPM) | 627 | 444 | 684 | 585 | 794 | 759 | 828 | 771 | 967 | 817 |
Tex | 60 | 90 | 30 | 60 | 27 | 45 | 24 | 35 | 18 | 30 |
Ticket | 50 | 30 | 80 | 60 | 120 | 75 | 140 | 100 | 180 | 120 |
Japan Size | 30 | 20 | 40 | 30 | 60 | 40 | 80 | 50 | 90 | 60 |
Flat / Rm 13/2F Shun Luen Factory Building, No 86 To Kwa Wan Road To Kwa Wan Kowloon, Hong Kong
Unit 2223, 22/F, Yan’s Tower, 25-27 Wong Chuk Hang Road, Aberdeen Hongkong
annex to scope certificate
Unit 2223, 22/F, Yan’s Tower, 25-27 Wong Chuk Hang Road, Aberdeen Hongkong
© 2023 Auge Chemical Fiber & Yarn Co. Ltd
Design by – Surat Web Solution
WhatsApp us