Smooth and good color fastness (>4 degrees)
Excellent abrasion resistance and durability.
Suitable for computer floss and embroidering.
Suitable for weaving, knitting and artware decorating etc.
Lubricated with silicon wax and bears the speed of 1400 spm max
Counts | 50D/2 | 70D/2 HT | 75D/2 | 108D/2 | 120D/2 | 150D/2 |
---|---|---|---|---|---|---|
Length/kg/m | 87781 | 62701 | 58521 | 38560 | 36576 | 29261 |
Strength (cn) | 556.4 | 1020.5 | 769.3 | 1072 | 1158 | 1426 |
Elongation (%) | 14.96 | 13.96 | 14.2 | 22.6 | 15.54 | 12.98 |
Tex | 10 | 15.5 | 16.5 | 24 | 27 | 34 |
Ticket | 250 | 180 | 170 | 130 | 120 | 90 |
Counts | Length | Cone | Qty per box | Cap per ctn | Ctn size (cm) | NW/GW (kgs) |
---|---|---|---|---|---|---|
120D/2 | 3000Y | 2.5 | 12 | 10 | 64 × 35.5 × 22.5 | 9.2/13 |
120D/2 | 4000Y | 2.5 | 12 | 10 | 64 × 37.5 × 22.5 | 12/15.5 |
120D/2 | 4000M | 2.5 | 12 | 10 | 64 × 38.3 × 22.5 | 13.2/16.5 |
120D/2 | 4000M | 4 | 12 | 10 | 60 × 34.5 × 28.5 | 13.2/16 |
120D/2 | 5000Y | 4″ | 12 | 10 | 60 × 35.2 × 28.5 | 15/18.6 |
120D/2 | 5000M | 4″ | 12 | 10 | 60 × 36 × 28.5 | 16.2/19.7 |
Flat / Rm 13/2F Shun Luen Factory Building, No 86 To Kwa Wan Road To Kwa Wan Kowloon, Hong Kong
Unit 2223, 22/F, Yan’s Tower, 25-27 Wong Chuk Hang Road, Aberdeen Hongkong
annex to scope certificate
Unit 2223, 22/F, Yan’s Tower, 25-27 Wong Chuk Hang Road, Aberdeen Hongkong
© 2023 Auge Chemical Fiber & Yarn Co. Ltd
Design by – Surat Web Solution
WhatsApp us